Discover
HSBC Mutual FundHybrid Long-ShortLive
RedHex Hybrid Long-Short Fund
HSBC's RedHex SIF is an interval hybrid long-short strategy; currently research-only pending its invest window.
Current NAV (real)
₹10.00
+0.0% since launch
Proxy dataas of 2026-06-21
Since Launch
+0.0%
NAV
₹10.00
Risk Band
2 / 5
Min Investment
₹10L
Inception
2026
Benchmark 1Y*
+3.1%
⚠ SIF NAV is a real published end-of-day value (daily snapshot · SIFPrime public funds/returns pages + SIF Insight (aggregated AMFI SIF disclosures); refresh via scripts/refresh-sif-nav.mjs, as of 2026-06-21). Charts/analytics marked “benchmark” use the live reference scheme Equity Savings (hybrid proxy) for market context only — not the SIF's own performance. Educational content. Not investment advice. Matched based on your profile inputs.
Performance
SIF NAV (real)
₹10.00
+0.0% since launch
The chart shows the live benchmark (Equity Savings (hybrid proxy)) for market context — it is not the SIF's own NAV history (these funds are new). The SIF's real NAV is shown above.
Benchmark Monthly Returns
Live benchmark: Equity Savings (hybrid proxy) — shown for context, not the SIF.
| Year | J | F | M | A | M | J | J | A | S | O | N | D | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.6 | +0.9 | -3.8 | +2.4 | -0.7 | +1.4 | — | — | — | — | — | — | -0.5% |
| 2025 | -0.8 | -1.9 | +2.8 | +2.3 | +1.5 | +1.2 | -0.6 | +0.3 | +0.6 | +1.4 | +0.6 | +0.3 | +7.7% |
| 2024 | +1.7 | +1.2 | +0.2 | +0.9 | +0.6 | +1.1 | +2.0 | +0.7 | +0.9 | -1.3 | +0.3 | -0.4 | +8.0% |
| 2023 | -0.8 | -0.5 | +0.4 | +1.9 | +1.2 | +1.9 | +2.1 | -0.0 | +0.8 | -0.6 | +3.1 | +3.0 | +13.1% |
| 2022 | +0.9 | -2.1 | +2.0 | -0.7 | -1.0 | -1.4 | +3.3 | +1.7 | -0.6 | +2.6 | +1.5 | -0.8 | +5.4% |
| 2021 | -0.0 | +2.9 | -0.8 | -0.3 | +4.9 | +1.9 | +1.0 | +1.5 | +1.5 | +0.9 | -1.5 | +0.4 | +12.8% |
| 2020 | -0.3 | -1.4 | -9.2 | +6.8 | +1.7 | +2.3 | +1.6 | +3.1 | -1.8 | +0.6 | +5.7 | +3.8 | +12.4% |
| 2019 | +0.0 | -0.1 | +3.6 | -0.1 | +1.7 | -0.1 | -2.6 | -0.1 | +2.6 | +2.0 | +0.6 | +0.4 | +8.1% |
| 2018 | +1.2 | -1.4 | -0.7 | +1.4 | -0.0 | -0.3 | +2.3 | +1.8 | -1.5 | -0.8 | +0.8 | +0.6 | +3.3% |
| 2017 | +3.2 | +1.1 | +2.4 | +0.9 | +0.8 | +0.6 | +1.9 | -0.3 | +0.2 | +2.0 | +0.3 | +1.6 | +15.6% |
| 2016 | -2.6 | -3.6 | +4.8 | +2.0 | +1.5 | +2.4 | +3.3 | +2.3 | +1.0 | +1.0 | -0.8 | -0.1 | +11.3% |
| 2015 | +0.7 | -0.6 | -0.8 | -0.2 | +0.3 | -0.2 | +0.5 | -1.5 | +0.8 | +0.9 | +1.0 | -0.1 | +0.9% |
| 2014 | -0.6 | +1.1 | +3.0 | +0.6 | +4.1 | +2.1 | -1.1 | +1.3 | -0.3 | +2.8 | +0.8 | -0.2 | +14.3% |
| 2013 | -0.3 | -1.1 | +0.2 | +0.8 | +0.1 | -0.5 | -1.0 | +0.6 | +1.5 | +2.5 | +0.3 | +1.7 | +4.7% |
Analytics
This SIF · real
Since Launch+0.0%
Current NAV₹10.00
SEBI Risk Band2 / 5
Inception2026
Benchmark · live (Equity Savings (hybrid proxy))
1Y Return+3.1%
Volatility (ann.)4.5%
Max Drawdown-17.0%
Sharpe-0.75
SIF-level risk metrics (volatility, Sharpe, drawdown) require a longer track record and will populate as the fund ages.
Market Environment Fit
Bull MarketModerate
Rising, trending equities.
Sideways MarketStrong
Range-bound, choppy conditions.
Bear MarketStrong
Falling, high-stress conditions.
Benchmark Drawdown
Live benchmark drawdown (Equity Savings (hybrid proxy)) — context only.